"Sandy Bridge-E" (32 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), Intel VT-x, Hyper-threading, Turbo Boost,AES-NI, Smart Cache.
§ Transistors: 1.27 (M1 stepping) or 2.27 (C1 stepping) billion
§ Die size: 294 (M1 stepping) or 435 (C1 stepping) mm²
Model | sSpec | Cores | Frequency | GPU | GPU | I/O bus | Release date | Part | Release | |||||
· SR0LD (M1) | 4 | 3.6 GHz | 1/1/2/2[Note 2] | 4 × 256 KB | 10 MB | N/A | N/A | 130 W | February 2012 | · CM8061901049606 · BX80619I73820 | $294 | |||
· SR0H9 (C1) | 6 | 3.2 GHz | 3/3/4/5/6/6 | 6 × 256 KB | 12 MB | N/A | N/A | 130 W | LGA 2011 | DMI 2.0 | November 2011 | · CM8061901100802 · BX80619I73930K | $583 | |
· SR0GW (C1) | 6 | 3.3 GHz | 3/3/4/5/6/6 | 6 × 256 KB | 15 MB | N/A | N/A | 130 W | LGA 2011 | DMI 2.0 | November 2011 | · CM8061907184018 · BX80619I73960X | $999 |
[edit]Ivy Bridge microarchitecture
[edit]"Ivy Bridge" (22 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading,Turbo Boost, AES-NI, Smart Cache, vPro
§ S processors feature lower-than-normal TDP (65 W on 4-core models).
§ T processors feature an even lower TDP (45 W on 4-core models).
§ K processors have unlocked turbo multiplier but does not support Intel TXT, Intel VT-d and vPro.
§ Non-K processors will have limited turbo overclocking.
§ Transistors: 1.4 billion
§ Die size: 160 mm²
Model | sSpec | Cores | Frequency | GPU | GPU | I/O bus | Release date | Part | Release | |||||||
standard power | ||||||||||||||||
· SR0PK (E1) | 4 | 3.4 GHz | 3/4/5/5[Note 2] | 4 × 256 KB | 8 MB | 650–1150 MHz | 77 W | April 2012 | · CM8063701211600 · BX80637I73770 · BXC80637I73770 | $278 | ||||||
· SR0PL (E1) | 4 | 3.5 GHz | 2/3/4/4 | 4 × 256 KB | 8 MB | HD Graphics 4000 | 650–1150 MHz | 77 W | LGA 1155 | DMI 2.0 | April 2012 | · CM8063701211700 · BX80637I73770K · BXC80637I73770K | $313 | |||
low power | ||||||||||||||||
· SR0PN (E1) | 4 | 3.1 GHz | 4/5/7/8 | 4 × 256 KB | 8 MB | HD Graphics 4000 | 650–1150 MHz | 65 W | LGA 1155 | DMI 2.0 | April 2012 | · CM8063701211900 · BX80637I73770S | $278 | |||
ultra-low power | ||||||||||||||||
· SR0PQ (E1) | 4 | 2.5 GHz | 6/9/11/12 | 4 × 256 KB | 8 MB | HD Graphics 4000 | 650–1150 MHz | 45 W | LGA 1155 | DMI 2.0 | April 2012 | · CM8063701212200 · BX80637I73770T | $278 |
Mobile processors
"Clarksfield" (45 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading, Turbo Boost, Smart Cache.
§ FSB has been replaced with DMI.
§ Transistors: 774 million
§ Die size: 296 mm²
§ Steppings: B1
Model | sSpec | Frequency | Cores | I/O bus | Release date | Part | Release | ||||||||
· SLBLY (B1) | 1.6 GHz | 1/1/6/9[Note 1] | 4 | 4 × 256 KB | 6 MB | 12× | 2 × DDR3-1333 | 0.65–1.4 V | 45 W | September 2009 | · BY80607002907AH · BX80607I7720QM | $364 | |||
· SLBQG (B1) | 1.73 GHz | 1/1/6/9 | 4 | 4 × 256 KB | 6 MB | DMI | 13× | 2 × DDR3-1333 | 0.65–1.4 V | 45 W | · Socket G1 | June 2010 | · BY80607005259AA · BX80607I7740QM | $378 | |
· SLBLX (B1) | 1.73 GHz | 2/2/8/10 | 4 | 4 × 256 KB | 8 MB | DMI | 13× | 2 × DDR3-1333 | 0.65–1.4 V | 45 W | · Socket G1 | September 2009 | · BY80607002904AK | $546 | |
· SLBMP (B1) | 1.87 GHz | 2/2/8/10 | 4 | 4 × 256 KB | 8 MB | DMI | 14× | 2 × DDR3-1333 | 0.65–1.4 V | 45 W | · Socket G1 | June 2010 | · BY80607002901AI · BX80607I7840QM | $568 | |
· SLBLW (B1) | 2 GHz | 2/2/8/9 | 4 | 4 × 256 KB | 8 MB | DMI | 15× | 2 × DDR3-1333 | 0.65–1.4 V | 55 W | · Socket G1 | September 2009 | · BY80607002529AF | $1054 | |
· SLBSC (B1) | 2.13 GHz | 2/2/8/9 | 4 | 4 × 256 KB | 8 MB | DMI | 16× | 2 × DDR3-1333 | 0.65–1.4 V | 55 W | · Socket G1 | June 2010 | · BY80607002526AE | $1096 |
"Arrandale" (32 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading, Turbo Boost, AES-NI, Smart Cache.
§ FSB has been replaced with DMI.
§ CPU Transistors: 382 million
§ CPU die size: 81 mm²
§ Graphics and Integrated Memory Controller transistors: 177 million
§ Graphics and Integrated Memory Controller die size: 114 mm²
§ Steppings: C2, K0
§ Core i7-610E, i7-620UE, i7-620LE and i7-660UE have support for ECC memory and PCI express port bifurcation.
Model | sSpec | Frequency | GPU | Cores | I/O bus | Release date | Part | Release | ||||||||
standard power | ||||||||||||||||
· SLBPD (C2) · SLBTQ (K0) · SLBPE (C2) · SLBTR (K0) | 2.67 GHz | 3/5[Note 1] | 500–766 MHz | 2 | 2 × 256 KB | 4 MB | 20× | 2 × DDR3-1066 | 0.775–1.4 V | 35 W | · BGA-1288 | January 2010 | · CP80617003981AH · CN80617003981AH | $332 | ||
· SLBTN (K0) · SLBZU (K0) | 2.8 GHz | 3/5 | 500–766 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 21× | 2 × DDR3-1066 | 0.775–1.4 V | 35 W | · Socket G1 · BGA-1288 | September 2010 | · CP80617004152AE · CN80617006936AA | $346 | |
standard power, embedded | ||||||||||||||||
· SLBRZ (C2) · SLBXX (K0) | 2.53 GHz | 3/5 | 500–766 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 19× | 2 × DDR3-1066 | 0.775–1.4 V | 35 W | · BGA-1288 | January 2010 | · CN80617005745AB | ||
low power | ||||||||||||||||
· SLBML (C2) · SLBSU (K0) | 2 GHz | 4/6 | 266–566 MHz | 2 | 2 × 256 KB | 4 MB | 15× | 2 × DDR3-1066 | 0.75–1.4 V | 25 W | January 2010 | · CN80617003879AD | $300 | |||
· SLBMK (C2) · SLBSV (K0) | 2.13 GHz | 4/6 | 266–566 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 16× | 2 × DDR3-1066 | 0.75–1.4 V | 25 W | BGA-1288 | January 2010 | · CN80617003885AE | $332 | |
· SLBSW (K0) | 2.27 GHz | 4/6 | 266–566 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 17× | 2 × DDR3-1066 | 0.75–1.4 V | 25 W | BGA-1288 | September 2010 | · CN80617004857AA | $346 | |
low power, embedded | ||||||||||||||||
· SLBP9 (C2) · SLBXH (K0) | 2 GHz | 4/6 | 266–566 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 15× | 2 × DDR3-1066 | 0.75–1.4 V | 25 W | BGA-1288 | January 2010 | · CN80617004455AB | ||
ultra-low power | ||||||||||||||||
· SLBMN (C2) · SLBSX (K0) | 1.07 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | 8× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | January 2010 | · CN80617003882AE | $278 | |||
· SLBMM (C2) · SLBSR (K0) | 1.2 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 9× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | BGA-1288 | January 2010 | · CN80617003888AD | $305 | |
· SLBSS (K0) | 1.33 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 10× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | BGA-1288 | May 2010 | · CN80617005187AB | $317 | |
· SLBST (K0) | 1.47 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 11× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | BGA-1288 | September 2010 | · CN80617004860AA | $317 | |
ultra-low power, embedded | ||||||||||||||||
· SLBPA (C2) · SLBXJ (K0) | 1.07 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 8× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | BGA-1288 | January 2010 | · CN80617004458AB | ||
· SLBWV (K0) | 1.33 GHz | 5/8 | 166–500 MHz | 2 | 2 × 256 KB | 4 MB | DMI | 10× | 2 × DDR3-800 | 0.725–1.4 V | 18 W | · BGA-1288 | August 2010 | · CN80617006204AA |
Sandy Bridge microarchitecture
"Sandy Bridge" (32 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading,Turbo Boost, AES-NI, Smart Cache.
§ Core i7-2610UE, Core i7-2655LE does not support XD bit(Execute Disable Bit).[6]
§ Core i7-2610UE, Core i7-2655LE has support for ECC memory
§ Transistors: 624 million
§ Die size: 149 mm²
Model | sSpec | Cores | Frequency | GPU | GPU | I/O bus | Release date | Part | Release | |||||||
standard power | ||||||||||||||||
· SR03F (J1) · SR041 (J1) | 2 | 2.7 GHz | 5/7[Note 2] | 2 × 256 KB | 4 MB | 650–1300 MHz | 35 W | · BGA-1023 | February 2011 | · FF8062700838809 · AV8062700839009 | $346 | |||||
· SR03R (J1) | 2 | 2.8 GHz | 5/7 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 650–1300 MHz | 35 W | · Socket G2 · BGA-1023 | DMI 2.0 | September 2011 | · FF8062700838905 | $346 | |||
low power | ||||||||||||||||
· SR04D (J1) | 2 | 2.1 GHz | 6/9 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 500–1100 MHz | 25 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062700851111 | $317 | |||
· SR04N (J1) | 2 | 2.3 GHz | 6/9 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 500–1100 MHz | 25 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062700850010 | $346 | |||
low power, embedded | ||||||||||||||||
· SR078 (D2) | 2 | 2.2 GHz | 5/7 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 650–1000 MHz | 25 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062700849508 | OEM | |||
ultra-low power | ||||||||||||||||
· SR03T (J1) | 2 | 1.5 GHz | 8/11 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 350–950 MHz | 17 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062701040904 | $289 | |||
· SR0D3 (J1) | 2 | 1.7 GHz | 8/11 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 350–1200 MHz | 17 W | · BGA-1023 | DMI 2.0 | June 2011 | · AV8062701041105 | $289 | |||
· SR03S (J1) | 2 | 1.6 GHz | 8/11 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 350–1000 MHz | 17 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062701040804 | $317 | |||
· SR0D2 (J1) | 2 | 1.8 GHz | 8/11 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 350–1200 MHz | 17 W | · BGA-1023 | DMI 2.0 | June 2011 | · AV8062701041005 | $317 | |||
ultra-low power, embedded | ||||||||||||||||
· SR079 (D2) | 2 | 1.5 GHz | 6/9 | 2 × 256 KB | 4 MB | HD Graphics 3000 | 350–850 MHz | 17 W | · BGA-1023 | DMI 2.0 | February 2011 | · AV8062700849607 | OEM |
"Sandy Bridge" (32 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading,Turbo Boost, AES-NI, Smart Cache.
§ Core i7-2630QM, Core i7-2635QM, Core i7-2670QM, Core i7-2675QM do not support TXT and Intel VT-d.[7]
§ Core i7-2715QE has support for ECC memory.
§ Core i7-2710QE, Core i7-2715QE do not support XD bit(Execute Disable Bit).[8]
§ Transistors: 1.16 billion[5]
§ Die size: 216 mm²
Model | sSpec | Cores | Frequency | GPU | GPU | I/O bus | Release date | Part | Release | |||||||
standard power | ||||||||||||||||
· SR02Y (D2) | 4 | 2 GHz | 6/6/8/9[Note 2] | 4 × 256 KB | 6 MB | 650–1100 MHz | 45 W | January 2011 | · FF8062700837005 | OEM | ||||||
· SR030 (D2) | 4 | 2 GHz | 6/6/8/9 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1200 MHz | 45 W | · BGA-1224 | DMI 2.0 | January 2011 | · AV8062700837205 | OEM | |||
· SR02N (D2) | 4 | 2.2 GHz | 6/6/8/9 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1100 MHz | 45 W | · Socket G2 | DMI 2.0 | October 2011 | · FF8062701065500 | $378 | |||
· SR02S (D2) | 4 | 2.2 GHz | 6/6/8/9 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1200 MHz | 45 W | · BGA-1224 | DMI 2.0 | October 2011 | · AV8062701065600 | $378 | |||
· SR014 (D2) · SR00W (D2) | 4 | 2.2 GHz | 8/8/10/11 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1300 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | January 2011 | · FF8062700835817 · AV8062700836011 | $378 | |||
· SR02W (D2) · SR02R (D2) | 4 | 2.4 GHz | 8/8/10/11 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1300 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | September 2011 | · FF8062701065300 · AV8062701065400 | $378 | |||
· SR012 (D2) · SR00U (D2) | 4 | 2.3 GHz | 8/8/10/11 | 4 × 256 KB | 8 MB | HD Graphics 3000 | 650–1300 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | January 2011 | · FF8062700834709 · AV8062700834912 | $568 | |||
· SR02X (D2) · SR02Q (D2) | 4 | 2.5 GHz | 8/8/10/11 | 4 × 256 KB | 8 MB | HD Graphics 3000 | 650–1300 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | September 2011 | · FF8062701065100 · AV8062701065200 | $568 | |||
· SR02E (D2) | 4 | 2.5 GHz | 7/7/9/10 | 4 × 256 KB | 8 MB | HD Graphics 3000 | 650–1300 MHz | 55 W | · Socket G2 | DMI 2.0 | January 2011 | · FF8062700834406 | $1096 | |||
· SR02F (D2) | 4 | 2.7 GHz | 7/7/9/10 | 4 × 256 KB | 8 MB | HD Graphics 3000 | 650–1300 MHz | 55 W | · Socket G2 | DMI 2.0 | September 2011 | · FF8062700834603 | $1096 | |||
standard power, embedded | ||||||||||||||||
· SR02T (D2) | 4 | 2.1 GHz | 6/6/8/9 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1200 MHz | 45 W | · Socket G2 | DMI 2.0 | January 2011 | · FF8062700841002 | OEM | |||
· SR076 (D2) | 4 | 2.1 GHz | 6/6/8/9 | 4 × 256 KB | 6 MB | HD Graphics 3000 | 650–1200 MHz | 45 W | · BGA-1023 | DMI 2.0 | January 2011 | · AV8062700843908 | OEM |
"Ivy Bridge" (22 nm)
§ All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading,Turbo Boost, AES-NI, Smart Cache.
§ Core i7-3610QM, Core i7-3612QM do not support Intel VT-d.[9]
§ Transistors: 1.4 billion
§ Die size: 160 mm²
Model | sSpec | Cores | Frequency | GPU | GPU | I/O bus | Release date | Part | Release | |||||||
standard power | ||||||||||||||||
4 | 2.3 GHz | 8/8/9/10[Note 2] | 4 × 256 KB | 6 MB | 650–1100 MHz | 45 W | April 2012 | OEM | ||||||||
4 | 2.3 GHz | 8/8/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1200 MHz | 45 W | · BGA-1224 | DMI 2.0 | April 2012 | OEM | |||||
4 | 2.6 GHz | 8/8/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1250 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | April 2012 | $378 | |||||
4 | 2.7 GHz | 8/8/9/10 | 4 × 256 KB | 8 MB | HD Graphics 4000 | 650–1250 MHz | 45 W | · Socket G2 · BGA-1224 | DMI 2.0 | April 2012 | $568 | |||||
4 | 2.9 GHz | 7/7/8/9 | 4 × 256 KB | 8 MB | HD Graphics 4000 | 650–1300 MHz | 55 W | · Socket G2 | DMI 2.0 | April 2012 | $1096 | |||||
low power | ||||||||||||||||
4 | 2.1 GHz | 7/7/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1100 MHz | 35 W | · Socket G2 · BGA-1224 | DMI 2.0 | April 2012 | OEM | |||||
standard power, embedded | ||||||||||||||||
4 | 2.3 GHz | 8/8/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1000 MHz | 45 W | · Socket G2 | DMI 2.0 | April 2012 | OEM | |||||
4 | 2.3 GHz | 8/8/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1000 MHz | 45 W | · BGA-1023 | DMI 2.0 | April 2012 | OEM | |||||
low power, embedded | ||||||||||||||||
4 | 2.1 GHz | 7/7/9/10 | 4 × 256 KB | 6 MB | HD Graphics 4000 | 650–1000 MHz | 35 W | · BGA-1023 | DMI 2.0 | April 2012 | OEM |
0 komentar:
Posting Komentar